FRESHMEN ROSTERS



NUMBER POSITION NAME HEIGHT WEIGHT
2 PG Matthew Ballard 5'3 103
3 PG/SG Seferino Ramos 5'5 137
4 PG Elliot Yi 5'2 113
5 SG/SF Nick Sicairos 5'6 135
10 PG Kevin Chism 5'2 105
15 PF/C Christian Narag 6'1 160
20 SG/SF Andrew Jdaydani 5'6 142
21 SG/SF Christian Idos 5'6 158
22 SG/SF Chris Mejia 5'7 220
23 SG/SF Adam Gomez 5'4 107
32 PF/C Jeffrey Esparza 5'9 143
33 PF/C Anup Abraham 5'5 150
34 PF/C Anothony Brown 5'9 197
35 SG/SF Brian Ong 5'7 125
40 SF/PF Ernie Lopez 6'1 157
42 C Connor O'Hare 6'4 250
50 PF/C Anthony Romeo 6'3 210


JR VARSITY ROSTERS



NUMBER POSITION NAME GRADE HEIGHT WEIGHT
1 SF NICHOLAS ARRIAGADA 11 6'4" 209
2 SF GARY COLON 10 5'10" 150
3 SF MARCUS WELSH 9 5'9" 146
4 SF JONOTHAN AUDISH 11 5'11" 148
10 SG ANDREW SANTAMARIA 9 5'7" 125
12 SG CARLOS ROSALES 11 5'6" 140
15 PG ABEL REGALADO 9 5'6" 125
20 PF ISRAEL MAGANA 10 6'4" 200
21 SG DONALD PIERCE 11 5'9" 140
23 PG NICK COOK 10 5'7" 130
24 PG SERGIO LOPEZ 10 5'7" 135
25 F LORENZO RANCES 10 5'9" 150
32 SF CESAR SOTO 10 6'0" 170
33 PF MIKE KRATOCHVIL 10 5'11" 174
42 PF KEENAN KLOEPFER 10 6'0" 200
45 F EDGAR HEREDIA 10 5'10" 160
50 PF DENNIS CHAMBI 11 6'0" 165


VARSITY ROSTERS



NUMBER POSITION NAME GRADE HEIGHT WEIGHT
0 SG/SF DEVIN ARRIARAN 11 6'4" 185
1 SG/SF CHUCKEE OBI 10 6'1" 190
2 SF/PF KC OBI 10 6'2" 200
3 PG/SG CHRIS GANT 10 5'11" 165
4 PG ARTHUR AGIRIAN 12 5'6" 140
5 PG KEVIN TRAN 11 5'7" 145
11 SG CHRIS PASTORAL 11 6'0" 165
15 PG MATT HERNANDEZ 11 5'8" 155
20 SG/SF JORDAN QUALLS 11 6'5" 195
21 SG ERIC RIVERO 11 6'0" 160
23 PG/SG BRITT COOK 12 5'9" 160
24 SG PETE MOCKENHAUPT 12 6'0" 170
31 SF ROBBY BRILL 11 6'4" 205
32 SG JUSTIN ZABINSKI 11 6'0" 160
33 PF ERNESTO VELAZQUEZ 12 6'2" 200
50 SF/PF NAVIN SAKHAKORN 12 6'3" 215